AGRI PIPE

AGRI PIPE

SIZE (mm) SIZE (Inch) 6 Kg/Cm² 10 Kg/Cm² Super
20 ½" - - 1.000
25 ¾" - - 1.300
32 1" - - 1.900
40 1¼" 1.400 2.000 3.000
50 1½" 2.000 3.000 3.500
63 2" 3.000 3.800 4.000
75 2½" 3.800 5.000 6.200
90 3" 5.400 6.800 8.000
110 4" 8.000 10.400 13.500
140 5" 11.000 14.500 18.500
160 6" 13.500 18.000 22.000
180 7" 16.000 20.000 24.000
200 8" 22/25 30/40/45  

×

Get In Touch

Contact Info

Phone number

(456) 789 10 12

(456) 789 10 15

Email address

demo@gmail.com

indusinfo@gmail.com

Address info

1363-1385 Sunset Blvd Los Angeles